Board of Directors
Composition and attendance
Member | Board (11 incl. statutory) |
Audit Committee (10)? |
Remuneration Committee (4) |
Technology and Business Transformation Committee (3)? |
Carl-Henric Svanberg | 11 | ? | 4 | 3 |
Martin Lundstedt? | 11 | ? | ? | ? |
Matti Alahuhta? | 11 | ? | 4 | 3 |
Eckhard Cordes? | 11 | ? | ? | ? |
Hanne de Mora? | 11 | 10 | ? | ? |
Eric Elzvik | 11 | 10 | ? | ? |
James Griffith? | 11 | ? | 4 | ? |
Kathryn Marinello | 11 | ? | ? | 3 |
Martina Merz | 11* | ? | ? | 2 |
Helena Stjernholm? | 11 | 10 | ? | 3 |
Lars Ask, employee representative | 8 | ? | ? | 2 |
Mats Henning, employee representative | 11 | ? | ? | ? |
Camilla Johansson, employee representative | 11 | ? | ? | ? |
Mari Larsson, employee representative | 11 | ? | ? | 3 |
Mikael S?llstr?m, employee representative | 11 | ? | 4 | ? |
Total number of meetings | 11 | 10 | 4 | 3 |
*December 2019 two-day Board meeting: present one day.